Description
| Hardware Resources 752-125BNBDL Brushed Pewter Sullivan Cabinet Pull Specifications | |
|
|
|
| Clearance | 7/8″ |
| Cabinet Pull Projection | 1 3/16″ |
| Center to Center Spacing | 128 mm |
| Length | 5 13/16″ |
| Finish | Brushed Pewter |
$11.90
Hardware Resources has a wide selection of high-quality finishes to choose from.
| Hardware Resources 752-125BNBDL Brushed Pewter Sullivan Cabinet Pull Specifications | |
|
|
|
| Clearance | 7/8″ |
| Cabinet Pull Projection | 1 3/16″ |
| Center to Center Spacing | 128 mm |
| Length | 5 13/16″ |
| Finish | Brushed Pewter |
Reviews
There are no reviews yet.